| Type Of The Drum Mixer = |
Tilting |
|
|
|
| Wire Rope |
12 MM |
|
|
|
| Concrete Mixing Time Sec | 180 SEC APPROXIMATE |
| Is It Portable | Portable |
|
|
|
|
|
|
| Drum Diameter | 38 inch |
| Hopper Capacity | one Bag |
|
|
|
| Wheels | 04 NEW 7/50 |
|
|
|
| Charging Capacity | one bag |
| Chassis | 6 INCH |
| Design | LATEST |
| Power | 16 HP DIESEL ENGINE |
| Speed | 18 RPM TO 22 RPM |
| Automation Grade | Semi-Automatic |
| Capacity | One bag |
|
|
|
| Usage/Application | CIVIL CONSTRUCTION WORK |
| Features | MULTI FUNCTION MACHINE |
Price: